<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archetype Engineering</title>
	<atom:link href="http://engineering-scale-models.com/feed" rel="self" type="application/rss+xml" />
	<link>http://engineering-scale-models.com</link>
	<description>Engineering Scale Models &#38; Prototypes, 3D Scale Models</description>
	<lastBuildDate>Fri, 16 Nov 2012 23:17:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lake Tahoe Tourism Model</title>
		<link>http://engineering-scale-models.com/lake-tahoe-tourism-model</link>
		<comments>http://engineering-scale-models.com/lake-tahoe-tourism-model#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:25:50 +0000</pubDate>
		<dc:creator>craig-a3d</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Land Planning]]></category>
		<category><![CDATA[Display Models]]></category>
		<category><![CDATA[land planning models]]></category>
		<category><![CDATA[Museum Models]]></category>
		<category><![CDATA[Trade Show Models]]></category>

		<guid isPermaLink="false">http://engineering-scale-models.com/?p=1111</guid>
		<description><![CDATA[This model of Lake Tahoe was commissioned by the Lake Tahoe tourism board. This is a self contained interactive model. Dozens of LED&#8217;s are set into the surface of the topo to represent every golf course, casino, hotel, and amusement area. The front panel of the stand opens up and two touch screen computers can [...]]]></description>
		<wfw:commentRss>http://engineering-scale-models.com/lake-tahoe-tourism-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Pill Picker Model</title>
		<link>http://engineering-scale-models.com/working-pill-picker-model</link>
		<comments>http://engineering-scale-models.com/working-pill-picker-model#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:27:47 +0000</pubDate>
		<dc:creator>craig-a3d</dc:creator>
				<category><![CDATA[Court Room]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Court Room Models]]></category>
		<category><![CDATA[Display Models]]></category>
		<category><![CDATA[Engineering Models]]></category>
		<category><![CDATA[Product Prototypes]]></category>

		<guid isPermaLink="false">http://engineering-scale-models.com/?p=1095</guid>
		<description><![CDATA[These were complex courtroom models used to help explain machinery mechanics. The models represent two competing systems for robotically delivering prescription drugs to a pharmacist or nurse in a hospital. Our models show the mechanics of the device. We placed hundreds of medicine packs on twelve rotating belts to demonstrate the flexibility and usability of [...]]]></description>
		<wfw:commentRss>http://engineering-scale-models.com/working-pill-picker-model/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magnet icon models</title>
		<link>http://engineering-scale-models.com/magnet-icon-models</link>
		<comments>http://engineering-scale-models.com/magnet-icon-models#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:08:22 +0000</pubDate>
		<dc:creator>craig-a3d</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Display Models]]></category>
		<category><![CDATA[Museum Models]]></category>

		<guid isPermaLink="false">http://engineering-scale-models.com/?p=1015</guid>
		<description><![CDATA[This display features several magnet model. We built this for the National Center for Atmospheric Research (NCAR) here in Colorado. This display in the NCAR showroom features a table top computer that reads the marking tags under each model. The program then displays the magnetic fields related to that object. The program is sophisticated in [...]]]></description>
		<wfw:commentRss>http://engineering-scale-models.com/magnet-icon-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone museum model</title>
		<link>http://engineering-scale-models.com/yellowstone-museum-model</link>
		<comments>http://engineering-scale-models.com/yellowstone-museum-model#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:55:58 +0000</pubDate>
		<dc:creator>craig-a3d</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Display Models]]></category>
		<category><![CDATA[land planning]]></category>
		<category><![CDATA[Museum Models]]></category>

		<guid isPermaLink="false">http://engineering-scale-models.com/?p=1007</guid>
		<description><![CDATA[This model shows Yellowstone Park and a good piece of the state of Montana. This museum model does not show Yellowstone as it is, but as it was hundreds of years ago. The intent is to demonstrate the historic water ways in a tactile way for children to enjoy. In order to withstand the attention [...]]]></description>
		<wfw:commentRss>http://engineering-scale-models.com/yellowstone-museum-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment Models of Cooling Towers</title>
		<link>http://engineering-scale-models.com/equipment-models-of-cooling-towers</link>
		<comments>http://engineering-scale-models.com/equipment-models-of-cooling-towers#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:53:22 +0000</pubDate>
		<dc:creator>craig-a3d</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Plants & Equipment]]></category>
		<category><![CDATA[Display Models]]></category>
		<category><![CDATA[Engineering Models]]></category>

		<guid isPermaLink="false">http://engineering-scale-models.com/?p=958</guid>
		<description><![CDATA[These two large models show the inner workings of two cooling tower designs. Built to travel to various trade shows and marketing events, these models made a huge impact wherever they were viewed. Literally thousands of baffles and louvers were inserted into these models. As part of my continuing education I learned that the process [...]]]></description>
		<wfw:commentRss>http://engineering-scale-models.com/equipment-models-of-cooling-towers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Model of 911 Mobile Response</title>
		<link>http://engineering-scale-models.com/model-of-911-mobile-response</link>
		<comments>http://engineering-scale-models.com/model-of-911-mobile-response#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:15:33 +0000</pubDate>
		<dc:creator>craig-a3d</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Engineering Models]]></category>
		<category><![CDATA[Parts Prototypes]]></category>
		<category><![CDATA[Plants & Equipment]]></category>
		<category><![CDATA[Product Prototypes]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://engineering-scale-models.com/?p=944</guid>
		<description><![CDATA[Not every transportation model is about highway redesigns. This is the Thor truck, an emergency 911 vehicle model. The problem with natural disasters is that they tend to take down the very services that were put in place to protect us. This mobile emergency services truck can be deployed to a disaster site to keep [...]]]></description>
		<wfw:commentRss>http://engineering-scale-models.com/model-of-911-mobile-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype model of shoe</title>
		<link>http://engineering-scale-models.com/prototype-model-of-shoe</link>
		<comments>http://engineering-scale-models.com/prototype-model-of-shoe#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Display Models]]></category>
		<category><![CDATA[Engineering Models]]></category>
		<category><![CDATA[Parts Prototypes]]></category>
		<category><![CDATA[Product Prototypes]]></category>

		<guid isPermaLink="false">http://engineering-scale-models.com/?p=893</guid>
		<description><![CDATA[We built this model for a light boot design for Solomon Boot Co. This prototype required that it be made of material in a very specific density and flexibility. After building the original model, we made a two part mold and cast the sole in a urethane that had the required properties.]]></description>
		<wfw:commentRss>http://engineering-scale-models.com/prototype-model-of-shoe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microchip</title>
		<link>http://engineering-scale-models.com/microchip</link>
		<comments>http://engineering-scale-models.com/microchip#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parts]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Parts Prototypes]]></category>
		<category><![CDATA[Product Prototypes]]></category>
		<category><![CDATA[Trade Show Models]]></category>

		<guid isPermaLink="false">http://engineering-scale-models.com/?p=857</guid>
		<description><![CDATA[The problem with Microchips is mostly the MICRO part. In order to show the design and fit of their chips this client had us build several product models in a HUGE scale that can be shown to investors.]]></description>
		<wfw:commentRss>http://engineering-scale-models.com/microchip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunglasses</title>
		<link>http://engineering-scale-models.com/sunglasses</link>
		<comments>http://engineering-scale-models.com/sunglasses#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:29:03 +0000</pubDate>
		<dc:creator>craig-a3d</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Display Models]]></category>
		<category><![CDATA[Parts Prototypes]]></category>
		<category><![CDATA[Product Prototypes]]></category>

		<guid isPermaLink="false">http://engineering-scale-models.com/?p=717</guid>
		<description><![CDATA[Here are a few of the dozens of model we have done for Suncloud sunglasses. Many different techniques were employed including creating brass fittings, sculpting acrylic frames. creating RTV molds and making rubberized urethane model components. After being used as display models for the marketing department, these product prototypes were brought to the orient to [...]]]></description>
		<wfw:commentRss>http://engineering-scale-models.com/sunglasses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Models</title>
		<link>http://engineering-scale-models.com/wind-turbine-models</link>
		<comments>http://engineering-scale-models.com/wind-turbine-models#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:24:14 +0000</pubDate>
		<dc:creator>craig-a3d</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Display Models]]></category>
		<category><![CDATA[Parts Prototypes]]></category>
		<category><![CDATA[Plants & Equipment]]></category>
		<category><![CDATA[Trade Show Models]]></category>

		<guid isPermaLink="false">http://engineering-scale-models.com/?p=706</guid>
		<description><![CDATA[The green revolution is here. We are creating the display models that help to fuel that revolution. These wind turbine models disassemble and pack up safely in a handy case to take to investor meetings and demonstrations. Several options are shown with interchangeable supports and blades. As a prototype model, this has been a valuable [...]]]></description>
		<wfw:commentRss>http://engineering-scale-models.com/wind-turbine-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
